The Crows 21 vs 15 Rams IV
Details
Date | Time | League | Season |
---|---|---|---|
05/11/2022 | 3:00 pm | Counties 3 Tribute Berks Bucks & Oxon South | 2022-2023 |
Results
Team | Penalties | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|
The Crows | 0 | 3 | 3 | 21 | Win |
Rams IV | 1 | 2 | 1 | 15 | Loss |
The Crows
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
James Derlacki | Front Row | 0 | 0 | 0 | 0 | |
Sam Clarkson | Front Row | 1 | 0 | 0 | 0 | |
Kankudai Osborne | Front Row | 0 | 0 | 0 | 0 | |
Tom Dowd | 2ND Row | 0 | 0 | 0 | 0 | |
Gregory Redpath | Back Row | 1 | 0 | 0 | 0 | |
George Watson | Back Row | 0 | 0 | 0 | 0 | |
Clive Shepherd | Back | 1 | 0 | 0 | 0 | |
Edward Lang | Back | 0 | 0 | 0 | 0 | |
Matt Marriott | Back | 0 | 0 | 0 | 0 | |
Marc Bullett | Front Row | 0 | 0 | 0 | 0 | |
Sam Taff | Back Row | 0 | 0 | 0 | 0 | |
Dan Coombes | Half Back | 0 | 3 | 0 | 0 | |
Craig Joyce | Back | 0 | 0 | 0 | 0 | |
Mark Allen | Front Row | 0 | 0 | 0 | 0 | |
Luke Smith | Back | 0 | 0 | 0 | 0 | |
John Casey | Back | 0 | 0 | 0 | 0 | |
Dominic Steggall | Back Row | 0 | 0 | 0 | 0 | |
Matt Jee | Half Back | 0 | 0 | 0 | 0 | |
Jack Booth | Back | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 0 | 0 |
Rams IV
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |